| Cleveland Browns Depth Chart - 2011 | ||||
| Regular Offense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| WR | Greg Little* | Jordan Norwood | Mohamed Massaquoi | Josh Cribbs |
| TE | Benjamin Watson | Evan Moore | Alex Smith | Dan Gronkowski |
| LT | Joe Thomas | Steve Vallos | Oniel Cousins | |
| LG | Eric Steinbach | Artis Hicks | Shawn Lauvao | |
| C | Alex Mack | Steve Vallos | ||
| RG | John Greco | Shawn Lauvao | Tony Pashos` | |
| RT | Mark Tauscher | Tony Pashos | Oniel Cousins | |
| WR | Carlton Mitchell | Jordan Cameron* | ||
| QB | Colt McCoy | Seneca Wallace | ||
| FB | Owen Marecic* | Benjamin Watson | Alex Smith | |
| HB | Peyton Hillis | Montario Hardesty | Brandon Jackson | Chris Ogbonnaya |
| Base 4-3 Defense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| LDE | Jabaal Sheard* | Jayme Mitchell | Brian Schaefering | |
| LDT | Ahtyba Rubin | Jared Farmer* | ||
| RDT | Phil Taylor* | Scott Paxson | ||
| RDE | Marcus Benard | Jayme Mitchell | Brian Schaefering | |
| WLB | Scott Fujita | Chris Gocong | Kaluka Maiava | |
| MLB | D'Qwell Jackson | Scott Fujita | Titus Brown | Kaluka Maiava |
| SLB | Keith Bulluck | Chris Gocong | Scott Fujita | |
| CB | Joe Haden | Dimitri Patterson | ||
| SS | Leigh Bodden | Mike Adams | Usama Young | |
| FS | TJ Ward | Mike Adams | Usama Young | |
| CB | Sheldon Brown | Usama Young | ||
| Special Teams | ||||
| STARTER | 2ND | 3RD | 4TH | |
| K | Phil Dawson | Brad Maynard | ||
| P | Brad Maynard | Phil Dawson | ||
| PR | Josh Cribbs | Jordan Norwood | Peyton Hillis | Leigh Bodden |
| KR | Josh Cribbs | Jordan Norwood | Sheldon Brown | Joe Haden |
| LS | Joe Thomas | Eric Steinbach | Alex Mack | |
Why the Cleveland Browns? Well pretty much every team in Madden is in a position to win either that season or the one after.
But the Browns have been historically mis-managed and have little to no talent in every position. Their LBs are solid, their DL has potential and the O-line is one of the better ones in the league, but aside from that there's not much talent to speak of.
With a $47m cap room and using Peyton Hillis as a workhorse back, I'm confident I can improve on their record from this season, and take them to the Superbowl in 5 years - but I've never used these sliders so time will tell.
Some notes about this lineup - while Josh Cribbs is the Browns' best receiver, I have put him in the slot as I wish to keep him fresh for punt and kick returns, and when I need to utilise the shotgun.
We have a definite overload of TEs and HBs, but that is a result of the Browns' real season with Hillis and Hardesty both going down around the same time mid-season.
CB TJ Ward is playing in the Free Safety spot, to allow Mike Adams and Usama Young to act as cover for a variety of positions. On the Browns, keeping people fresh is key.
No comments:
Post a Comment